

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| ETR 0.90% 2025-09-15 USDEntergy Corp. | United States | 2025-09-15 | 0.900 | 0.00 |
| ETR 1.90% 2028-06-15 USDEntergy Corp. | United States | 2028-06-15 | 1.900 | 4.13 |
| ETR 2.40% 2031-06-15 USDEntergy Corp. | United States | 2031-06-15 | 2.400 | 4.55 |
| ETR 2.80% 2030-06-15 USDEntergy Corp. | United States | 2030-06-15 | 2.800 | 4.38 |
| ETR 2.95% 2026-09-01 USDEntergy Corp. | United States | 2026-09-01 | 2.950 | 4.16 |
| ETR 3.75% 2050-06-15 USDEntergy Corp. | United States | 2050-06-15 | 3.750 | 5.68 |
| ETR 7.13% 2054-12-01 USDEntergy Corp. | United States | 2054-12-01 | 7.125 | 6.71 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.